| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | 2-tone 3 Waves | 4.68% | 376 |
| Body accessory | None | 84.94% | 6818 |
| Brain | Blue | 48.65% | 3905 |
| Collection | Glowhead | 37.40% | 3002 |
| Extras | Black Heart | 15.30% | 1228 |
| Eyes and eyewear | X / White | 4.75% | 381 |
| Face glow | Pink | 13.29% | 1067 |
| Hair and hats | Silver Horns | 2.01% | 161 |
| Mouth | Fangs | 25.10% | 2015 |
| Skull | Dark | 60.31% | 4841 |
| Tier | base | 40.91% | 3284 |
| Wall | Red Dark | 9.97% | 800 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$12.00 |
Bdtw96 | kaito | |
$19.60 |
kaito | SimonSaysWho | |
$61.81 |
SimonSaysWho | Rumpelstiltskin | |
$0.75 |
Rumpelstiltskin | THET3SAIYAN | |
$0.64 |
THET3SAIYAN | Rumpelstiltskin |