| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Red Half Waves | 2.44% | 196 |
| Body accessory | Gold Bolt | 0.15% | 12 |
| Brain | Red | 51.10% | 4100 |
| Collection | Domehead | 20.91% | 1678 |
| Dome | Glass | 20.95% | 1681 |
| Extras | Broken Heart | 11.83% | 949 |
| Eyes and eyewear | Black Star | 2.01% | 161 |
| Face glow | Green | 7.02% | 563 |
| Hair and hats | Black Toque Headphones TPMC Logo | 0.74% | 59 |
| Mouth | Fangs | 25.10% | 2014 |
| Skull | None | 21.10% | 1693 |
| Tier | epic | 5.93% | 476 |
| Wall | Green | 4.85% | 389 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$225.31 |
bennyboy3361 | jjjsss | |
$19.34 |
janggi | RunPmC | |
$236.58 |
HeiHei | davidian777 |