| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Red Half Waves | 2.43% | 195 |
| Body accessory | Gold Bolt | 0.15% | 12 |
| Brain | Red | 51.11% | 4106 |
| Collection | Domehead | 20.87% | 1677 |
| Dome | Glass | 20.91% | 1680 |
| Extras | Broken Heart | 11.86% | 953 |
| Eyes and eyewear | Black Star | 2.00% | 161 |
| Face glow | Green | 7.01% | 563 |
| Hair and hats | Black Toque Headphones TPMC Logo | 0.73% | 59 |
| Mouth | Fangs | 25.09% | 2016 |
| Skull | None | 21.06% | 1692 |
| Tier | epic | 5.92% | 476 |
| Wall | Green | 4.84% | 389 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$225.31 |
bennyboy3361 | jjjsss | |
$19.34 |
janggi | RunPmC | |
$236.58 |
HeiHei | davidian777 |