| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | 2-tone 1 Waves | 7.40% | 594 |
| Body accessory | None | 84.94% | 6817 |
| Brain | Blue | 48.67% | 3906 |
| Collection | OG | 35.75% | 2869 |
| Extras | Broken Heart | 11.85% | 951 |
| Eyes and eyewear | Horn Rim | 1.91% | 153 |
| Hair and hats | Black Mohawk Horns | 1.07% | 86 |
| Mouth | Fangs | 25.09% | 2014 |
| Skull | Light | 18.55% | 1489 |
| Tier | common | 25.60% | 2055 |
| Wall | Red HODL | 1.52% | 122 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$275.00 |
pine | TFUEL |