Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.40% | 595 |
Body accessory | None | 84.96% | 6827 |
Brain | Blue | 48.64% | 3909 |
Collection | OG | 35.73% | 2871 |
Extras | Broken Heart | 11.86% | 953 |
Eyes and eyewear | Horn Rim | 1.92% | 154 |
Hair and hats | Black Mohawk Horns | 1.07% | 86 |
Mouth | Fangs | 25.09% | 2016 |
Skull | Light | 18.57% | 1492 |
Tier | common | 25.57% | 2055 |
Wall | Red HODL | 1.52% | 122 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
pine | TFUEL |