| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | 2-tone 1 Waves | 7.41% | 595 |
| Body accessory | None | 84.95% | 6825 |
| Brain | Blue | 48.64% | 3908 |
| Collection | OG | 35.74% | 2871 |
| Extras | Broken Heart | 11.86% | 953 |
| Eyes and eyewear | Horn Rim | 1.92% | 154 |
| Hair and hats | Black Mohawk Horns | 1.07% | 86 |
| Mouth | Fangs | 25.09% | 2016 |
| Skull | Light | 18.56% | 1491 |
| Tier | common | 25.58% | 2055 |
| Wall | Red HODL | 1.52% | 122 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$275.00 |
pine | TFUEL |