| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Blue Half Waves | 2.29% | 184 |
| Body accessory | None | 84.92% | 6809 |
| Brain | Red | 51.10% | 4097 |
| Collection | Domehead | 20.93% | 1678 |
| Dome | Glass | 20.97% | 1681 |
| Extras | Red Heart | 15.23% | 1221 |
| Eyes and eyewear | Black Sunglasses | 2.88% | 231 |
| Face glow | Green | 7.02% | 563 |
| Hair and hats | Theta Sailor | 0.55% | 44 |
| Mouth | Sewn Small | 22.39% | 1795 |
| Skull | None | 21.11% | 1693 |
| Tier | uncommon | 16.53% | 1325 |
| Wall | Gray | 5.35% | 429 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$299.00 |
FluorescentLife | Valentine |