| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | 2-tone 1 Waves | 7.41% | 595 |
| Body accessory | None | 84.95% | 6825 |
| Brain | Blue | 48.64% | 3908 |
| Collection | OG | 35.74% | 2871 |
| Extras | Black Heart | 15.31% | 1230 |
| Eyes and eyewear | Xs | 4.34% | 349 |
| Hair and hats | Green Mohawk | 2.54% | 204 |
| Mouth | Sewn Smile | 22.85% | 1836 |
| Skull | Light | 18.56% | 1491 |
| Tier | base | 40.99% | 3293 |
| Wall | Green Checker | 3.88% | 312 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$63.70 |
notaboo | ?♀️ |