Attribute | Value | % Same | # Same |
---|---|---|---|
Body | 2-tone 1 Waves | 7.40% | 595 |
Body accessory | None | 84.96% | 6827 |
Brain | Blue | 48.64% | 3909 |
Collection | OG | 35.73% | 2871 |
Extras | Winged Heart | 9.28% | 746 |
Eyes and eyewear | Blue Lashes | 1.89% | 152 |
Hair and hats | Blonde Mohawk | 2.15% | 173 |
Mouth | Fangs | 25.09% | 2016 |
Skull | Dark | 60.34% | 4849 |
Tier | base | 41.00% | 3295 |
Wall | Green Stripe | 4.42% | 355 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
PachyGirl | DiamondsAreForever | |
![]() |
BananaJoe | Mason815 | |
![]() |
Mason815 | DeBoog |