Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Purple Spots | 4.42% | 355 |
Body accessory | None | 84.96% | 6827 |
Brain | Red | 51.11% | 4107 |
Collection | Glowhead | 37.47% | 3011 |
Extras | Sword | 4.70% | 378 |
Eyes and eyewear | Green | 4.21% | 338 |
Face glow | Pink | 13.29% | 1068 |
Hair and hats | Gold Horns Halo | 0.10% | 8 |
Mouth | Fangs | 25.09% | 2016 |
Skull | Dark | 60.34% | 4849 |
Tier | legendary | 2.26% | 182 |
Wall | Red Dark | 9.98% | 802 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
venm | Bodycontrolled |