| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Blue Half Waves | 2.29% | 184 |
| Body accessory | None | 84.93% | 6814 |
| Brain | Red | 51.10% | 4100 |
| Collection | Domehead | 20.91% | 1678 |
| Dome | Glass | 20.95% | 1681 |
| Extras | Broken Heart | 11.83% | 949 |
| Eyes and eyewear | Lightning | 1.74% | 140 |
| Face glow | Yellow | 19.05% | 1528 |
| Hair and hats | TPMC Logo Cap | 2.09% | 168 |
| Mouth | Moustache | 2.48% | 199 |
| Skull | None | 21.10% | 1693 |
| Tier | uncommon | 16.52% | 1325 |
| Wall | Gray Ornate | 0.66% | 53 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$123.00 |
TF USD | DeBoog | |
$350.00 |
DeBoog | mancunion |