| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Black Half | 2.42% | 194 |
| Body accessory | None | 84.94% | 6817 |
| Brain | Blue | 48.67% | 3906 |
| Collection | Domehead | 20.89% | 1677 |
| Dome | Glass | 20.93% | 1680 |
| Extras | Winged Heart | 9.28% | 745 |
| Eyes and eyewear | White | 4.30% | 345 |
| Face glow | Green | 7.01% | 563 |
| Hair and hats | Green Mohawk | 2.53% | 203 |
| Mouth | Sewn Small | 22.38% | 1796 |
| Skull | None | 21.08% | 1692 |
| Tier | common | 25.60% | 2055 |
| Wall | Gray Theta | 0.71% | 57 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$84.35 |
Cormy | janggi |