| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Black Half Tiger | 2.22% | 178 |
| Body accessory | Red Bolt | 3.17% | 255 |
| Brain | Red | 51.11% | 4106 |
| Collection | Domehead | 20.87% | 1677 |
| Dome | Glass | 20.91% | 1680 |
| Extras | Black Heart | 15.31% | 1230 |
| Eyes and eyewear | Blue | 1.68% | 135 |
| Face glow | Blue | 6.73% | 541 |
| Hair and hats | Theta Sailor | 0.55% | 44 |
| Mouth | Sewn Sad | 21.88% | 1758 |
| Skull | None | 21.06% | 1692 |
| Tier | uncommon | 16.49% | 1325 |
| Wall | Gray Deco | 4.08% | 328 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$349.00 |
storres8217 | jsgermany | |
$680.00 |
jsgermany | SaYPuL-TF | |
$550.00 |
SaYPuL-TF | Jonathan Shih |