| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Purple Waves | 4.56% | 366 |
| Body accessory | None | 84.94% | 6821 |
| Brain | Blue | 48.67% | 3908 |
| Collection | Glowhead | 37.42% | 3005 |
| Extras | Sword | 4.71% | 378 |
| Eyes and eyewear | Green Skull | 3.94% | 316 |
| Face glow | Red | 13.19% | 1059 |
| Hair and hats | Aviator Helmet Horns | 2.59% | 208 |
| Mouth | Sewn Sad | 21.89% | 1758 |
| Skull | Dark | 60.32% | 4844 |
| Tier | common | 25.59% | 2055 |
| Wall | Blue Dark | 10.15% | 815 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$10.00 |
Scotty Bob | Biniko | |
$97.00 |
It3s6ti9me | John | |
$210.00 |
John | paul9192 | |
$199.99 |
paul9192 | TfuelBaby |