| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Blue Half Waves | 2.29% | 184 |
| Body accessory | Blue Bolt | 3.09% | 248 |
| Brain | Blue | 48.65% | 3901 |
| Collection | Domehead | 20.93% | 1678 |
| Dome | Glass | 20.97% | 1681 |
| Extras | Knife | 4.56% | 366 |
| Eyes and eyewear | Green | 4.19% | 336 |
| Face glow | Blue | 6.76% | 542 |
| Hair and hats | Black Toque Headphones TPMC Logo | 0.74% | 59 |
| Mouth | Sewn Smile | 22.81% | 1829 |
| Skull | None | 21.11% | 1693 |
| Tier | uncommon | 16.53% | 1325 |
| Wall | Red Stripe | 3.99% | 320 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$226.00 |
dook29140 | Trill_Fuel:) |