| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Blue Half Waves | 2.29% | 184 |
| Body accessory | Blue Bolt | 3.09% | 248 |
| Brain | Blue | 48.65% | 3903 |
| Collection | Domehead | 20.91% | 1678 |
| Dome | Glass | 20.95% | 1681 |
| Extras | Knife | 4.56% | 366 |
| Eyes and eyewear | Green | 4.20% | 337 |
| Face glow | Blue | 6.76% | 542 |
| Hair and hats | Black Toque Headphones TPMC Logo | 0.74% | 59 |
| Mouth | Sewn Smile | 22.85% | 1833 |
| Skull | None | 21.10% | 1693 |
| Tier | uncommon | 16.52% | 1325 |
| Wall | Red Stripe | 3.99% | 320 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$226.00 |
dook29140 | Trill_Fuel:) |