| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Red Half Waves | 2.44% | 196 |
| Body accessory | Silver Bolt | 2.81% | 225 |
| Brain | Blue | 48.65% | 3901 |
| Collection | Domehead | 20.93% | 1678 |
| Dome | Glass | 20.97% | 1681 |
| Extras | Black Heart | 15.30% | 1227 |
| Eyes and eyewear | Brown Lashes | 1.73% | 139 |
| Face glow | Yellow | 19.06% | 1528 |
| Hair and hats | Black Toque Headphones TPMC Badge | 0.74% | 59 |
| Mouth | Sewn Smile | 22.81% | 1829 |
| Skull | None | 21.11% | 1693 |
| Tier | uncommon | 16.53% | 1325 |
| Wall | Green Checker | 3.89% | 312 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$80.00 |
TF USD | mocha | |
$79.03 |
mocha | janggi |