| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Red Half | 2.34% | 188 |
| Body accessory | None | 84.94% | 6817 |
| Brain | Blue | 48.67% | 3906 |
| Collection | Domehead | 20.89% | 1677 |
| Dome | Glass | 20.93% | 1680 |
| Extras | Oozing Heart | 9.36% | 751 |
| Eyes and eyewear | White | 4.30% | 345 |
| Face glow | Blue | 6.74% | 541 |
| Hair and hats | Black Toque Headphones TPMC Logo | 0.74% | 59 |
| Mouth | Sewn Sad | 21.89% | 1757 |
| Skull | None | 21.08% | 1692 |
| Tier | uncommon | 16.51% | 1325 |
| Wall | Blue Checker | 4.29% | 344 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$100.00 |
TF USD | Yutime000 |